The Acme Office Pool


Washington's History from 1995-2012


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Home   Arizona          27- 7(W)      3.0(U)       Won
 1995    2   Home   Oakland           8-20(L)      4.5(U)       Lost
 1995    3   Road   Denver           31-38(L)      9.5(U)       Won
 1995    4   Road   Tampa Bay         6-14(L)      3.0(U)       Lost
 1995    5   Home   Dallas           27-23(W)      1.0(U)       Won
 1995    6   Road   Philadelphia     34-37(L)      3.5(U)       Won
 1995    7   Road   Arizona          20-24(L)      2.0(U)       Lost
 1995    8   Home   Detroit          36-30(W)      1.5(U)       Won
 1995    9   Home   NY Giants        15-24(L)      3.0(F)       Lost
 1995   10   Road   Kansas City       3-24(L)      8.5(U)       Lost
 1995   12   Home   Seattle          20-27(L)      4.0(F)       Lost
 1995   13   Home   Philadelphia      7-14(L)      2.0(U)       Lost
 1995   14   Road   Dallas           24-17(W)     17.5(U)       Won
 1995   15   Road   NY Giants        13-20(L)      3.0(U)       Lost
 1995   16   Road   St.Louis         35-23(W)      3.0(U)       Won
 1995   17   Home   Carolina         20-17(W)      4.5(F)       Lost
 ----------------------------------------------------------------------
 1996    1   Home   Philadelphia     14-17(L)      1.5(F)       Lost
 1996    2   Home   Chicago          10- 3(W)      0.0(X)       Won
 1996    3   Road   NY Giants        31-10(W)      1.5(F)       Won
 1996    4   Road   St.Louis         17-10(W)      1.0(U)       Won
 1996    5   Home   NY Jets          31-16(W)      8.5(F)       Won
 1996    7   Road   New England      27-22(W)      5.0(U)       Won
 1996    8   Home   NY Giants        31-21(W)      7.0(F)       Won
 1996    9   Home   Indianapolis     31-16(W)      2.5(F)       Won
 1996   10   Road   Buffalo          13-38(L)      3.0(U)       Lost
 1996   11   Home   Arizona          34-37(L)     10.0(F)       Lost
 1996   12   Road   Philadelphia     26-21(W)      6.0(U)       Won
 1996   13   Home   San Francisco    16-19(L)      3.5(U)       Won
 1996   14   Road   Dallas           10-21(L)      8.5(U)       Lost
 1996   15   Road   Tampa Bay        10-24(L)      2.5(F)       Lost
 1996   16   Road   Arizona          26-27(L)      3.0(F)       Lost
 1996   17   Home   Dallas           37-10(W)      3.5(F)       Won
 ----------------------------------------------------------------------
 1997    1   Road   Carolina         24-10(W)      4.0(U)       Won
 1997    2   Road   Pittsburgh       13-14(L)      6.0(U)       Won
 1997    3   Home   Arizona          19-13(W)      7.5(F)       Lost
 1997    5   Home   Jacksonville     24-12(W)      1.5(F)       Won
 1997    6   Road   Philadelphia     10-24(L)      3.5(U)       Lost
 1997    7   Home   Dallas           21-16(W)      2.5(U)       Won
 1997    8   Road   Tennessee        14-28(L)      0.0(X)       Lost
 1997    9   Home   Baltimore        17-20(L)      6.0(F)       Lost
 1997   10   Road   Chicago          31- 8(W)      3.0(F)       Won
 1997   11   Home   Detroit          30- 7(W)      3.5(F)       Won
 1997   12   Road   Dallas           14-17(L)      6.0(U)       Won
 1997   13   Home   NY Giants         7- 7(T)      5.5(F)       Lost
 1997   14   Home   St.Louis         20-23(L)      8.5(F)       Lost
 1997   15   Road   Arizona          38-28(W)      1.5(U)       Won
 1997   16   Road   NY Giants        10-30(L)      3.0(U)       Lost
 1997   17   Home   Philadelphia     35-32(W)      5.5(F)       Lost
 ----------------------------------------------------------------------
 1998    1   Road   NY Giants        24-31(L)      2.0(U)       Lost
 1998    2   Home   San Francisco    10-45(L)      5.0(U)       Lost
 1998    3   Road   Seattle          14-24(L)      8.5(U)       Lost
 1998    4   Home   Denver           16-38(L)      6.5(U)       Lost
 1998    5   Home   Dallas           10-31(L)      1.0(U)       Lost
 1998    6   Road   Philadelphia     12-17(L)      2.5(F)       Lost
 1998    7   Road   Minnesota         7-41(L)     13.5(U)       Lost
 1998    9   Home   NY Giants        21-14(W)      2.5(U)       Won
 1998   10   Road   Arizona          27-29(L)      4.5(U)       Won
 1998   11   Home   Philadelphia     28- 3(W)      4.0(F)       Won
 1998   12   Home   Arizona          42-45(L)      1.5(F)       Lost
 1998   13   Road   Oakland          29-19(W)      7.0(U)       Won
 1998   14   Home   San Diego        24-20(W)      3.0(F)       Won
 1998   15   Road   Carolina         28-25(W)      3.0(U)       Won
 1998   16   Home   Tampa Bay        20-16(W)      3.0(F)       Won
 1998   17   Road   Dallas            7-23(L)      1.5(F)       Lost
 ----------------------------------------------------------------------
 1999    1   Home   Dallas           35-41(L)      2.5(F)       Lost
 1999    2   Road   NY Giants        50-21(W)      2.5(U)       Won
 1999    3   Road   NY Jets          27-20(W)      1.0(F)       Won
 1999    4   Home   Carolina         38-36(W)      8.0(F)       Lost
 1999    6   Road   Arizona          24-10(W)      3.5(F)       Won
 1999    7   Road   Dallas           20-38(L)      1.5(U)       Lost
 1999    8   Home   Chicago          48-22(W)      8.5(F)       Won
 1999    9   Home   Buffalo          17-34(L)      4.0(F)       Lost
 1999   10   Road   Philadelphia     28-35(L)      6.0(F)       Lost
 1999   11   Home   NY Giants        23-13(W)      5.5(F)       Won
 1999   12   Home   Philadelphia     20-17(W)     10.5(F)       Lost
 1999   13   Road   Detroit          17-33(L)      3.0(U)       Lost
 1999   14   Home   Arizona          28- 3(W)      5.5(F)       Won
 1999   15   Road   Indianapolis     21-24(L)      6.5(U)       Won
 1999   16   Road   San Francisco    26-20(W)      7.0(F)       Lost
 1999   17   Home   Miami            21-10(W)      3.0(F)       Won
 1999   18   Home   Detroit          27-13(W)      7.0(F)       Won
 1999   19   Road   Tampa Bay        13-14(L)      5.0(U)       Won
 ----------------------------------------------------------------------
 2000    1   Home   Carolina         20-17(W)     10.5(F)       Lost
 2000    2   Road   Detroit          10-15(L)      6.0(F)       Lost
 2000    3   Home   Dallas           21-27(L)     10.0(F)       Lost
 2000    4   Road   NY Giants        16- 6(W)      1.5(U)       Won
 2000    5   Home   Tampa Bay        20-17(W)      1.5(F)       Won
 2000    6   Road   Philadelphia     17-14(W)      3.0(F)       Tied
 2000    7   Home   Baltimore        10- 3(W)      3.5(F)       Won
 2000    8   Road   Jacksonville     35-16(W)      4.0(F)       Won
 2000    9   Home   Tennessee        21-27(L)      3.0(F)       Lost
 2000   10   Road   Arizona          15-16(L)      9.5(F)       Lost
 2000   12   Road   St.Louis         33-20(W)      6.0(U)       Won
 2000   13   Home   Philadelphia     20-23(L)      6.5(F)       Lost
 2000   14   Home   NY Giants         7- 9(L)      6.0(F)       Lost
 2000   15   Road   Dallas           13-32(L)      6.5(F)       Lost
 2000   16   Road   Pittsburgh        3-24(L)      1.0(F)       Lost
 2000   17   Home   Arizona          20- 3(W)      7.0(F)       Won
 ----------------------------------------------------------------------
 2001    1   Road   San Diego         3-30(L)      2.5(U)       Lost
 2001    2   Road   Green Bay         0-37(L)      8.5(U)       Lost
 2001    3   Home   Kansas City      13-45(L)      3.0(U)       Lost
 2001    4   Road   NY Giants         9-23(L)     14.0(U)       Tied
 2001    5   Road   Dallas            7- 9(L)      3.0(U)       Won
 2001    6   Home   Carolina         17-14(W)      3.5(U)       Won
 2001    7   Home   NY Giants        35-21(W)      7.5(U)       Won
 2001    8   Home   Seattle          27-14(W)      2.5(U)       Won
 2001   10   Road   Denver           17-10(W)      8.5(U)       Won
 2001   11   Road   Philadelphia     13- 3(W)      7.5(U)       Won
 2001   12   Home   Dallas           14-20(L)      8.0(F)       Lost
 2001   13   Road   Arizona          20-10(W)      0.0(X)       Won
 2001   14   Home   Philadelphia      6-20(L)      3.0(U)       Lost
 2001   15   Home   Chicago          15-20(L)      0.0(X)       Lost
 2001   16   Road   New Orleans      40-10(W)      5.0(U)       Won
 2001   17   Home   Arizona          20-17(W)      4.0(F)       Lost
 ----------------------------------------------------------------------
 2002    1   Home   Arizona          31-23(W)      6.5(F)       Won
 2002    2   Home   Philadelphia      7-37(L)      3.0(U)       Lost
 2002    3   Road   San Francisco    10-20(L)      9.0(U)       Lost
 2002    5   Road   Tennessee        31-14(W)      4.5(U)       Won
 2002    6   Home   New Orleans      27-43(L)      1.0(U)       Lost
 2002    7   Road   Green Bay         9-30(L)      7.0(U)       Lost
 2002    8   Home   Indianapolis     26-21(W)      0.0(X)       Won
 2002    9   Road   Seattle          14- 3(W)      3.0(U)       Won
 2002   10   Road   Jacksonville      7-26(L)      3.0(U)       Lost
 2002   11   Road   NY Giants        17-19(L)      3.5(U)       Won
 2002   12   Home   St.Louis         20-17(W)      4.0(U)       Won
 2002   13   Road   Dallas           20-27(L)      1.0(F)       Lost
 2002   14   Home   NY Giants        21-27(L)      2.5(F)       Lost
 2002   15   Road   Philadelphia     21-34(L)      7.5(U)       Lost
 2002   16   Home   Houston          26-10(W)      6.5(F)       Won
 2002   17   Home   Dallas           20-14(W)      7.0(F)       Lost
 ----------------------------------------------------------------------
 2003    1   Home   NY Jets          16-13(W)      3.0(F)       Tied
 2003    2   Road   Atlanta          33-31(W)      3.0(U)       Won
 2003    3   Home   NY Giants        21-24(L)      2.5(F)       Lost
 2003    4   Home   New England      20-17(W)      3.0(F)       Tied
 2003    5   Road   Philadelphia     25-27(L)      5.5(U)       Won
 2003    6   Home   Tampa Bay        13-35(L)      3.0(U)       Lost
 2003    7   Road   Buffalo           7-24(L)      3.0(U)       Lost
 2003    9   Road   Dallas           14-21(L)      4.5(U)       Lost
 2003   10   Home   Seattle          27-20(W)      3.0(U)       Won
 2003   11   Road   Carolina         17-20(L)      6.0(U)       Won
 2003   12   Road   Miami            23-24(L)      6.5(U)       Won
 2003   13   Home   New Orleans      20-24(L)      1.0(F)       Lost
 2003   14   Road   NY Giants        20- 7(W)      3.0(U)       Won
 2003   15   Home   Dallas            0-27(L)      1.5(U)       Lost
 2003   16   Road   Chicago          24-27(L)      4.0(U)       Won
 2003   17   Home   Philadelphia      7-31(L)      9.0(U)       Lost
 ----------------------------------------------------------------------
 2004    1   Home   Tampa Bay        16-10(W)      2.0(F)       Won
 2004    2   Road   NY Giants        14-20(L)      3.0(F)       Lost
 2004    3   Home   Dallas           18-21(L)      1.5(F)       Lost
 2004    4   Road   Cleveland        13-17(L)      3.0(F)       Lost
 2004    5   Home   Baltimore        10-17(L)      0.0(X)       Lost
 2004    6   Road   Chicago          13-10(W)      1.0(U)       Won
 2004    8   Home   Green Bay        14-28(L)      1.5(U)       Lost
 2004    9   Road   Detroit          17-10(W)      3.0(U)       Won
 2004   10   Home   Cincinnati       10-17(L)      3.5(F)       Lost
 2004   11   Road   Philadelphia      6-28(L)     10.5(U)       Lost
 2004   12   Road   Pittsburgh        7-16(L)     10.5(U)       Won
 2004   13   Home   NY Giants        31- 7(W)      2.5(F)       Won
 2004   14   Home   Philadelphia     14-17(L)      9.0(U)       Won
 2004   15   Road   San Francisco    26-16(W)      6.0(F)       Won
 2004   16   Road   Dallas           10-13(L)      2.0(F)       Lost
 2004   17   Home   Minnesota        21-18(W)      4.0(U)       Won
 ----------------------------------------------------------------------
 2005    1   Home   Chicago           9- 7(W)      6.0(F)       Lost
 2005    2   Road   Dallas           14-13(W)      6.0(U)       Won
 2005    4   Home   Seattle          20-17(W)      2.0(F)       Won
 2005    5   Road   Denver           19-21(L)      7.0(U)       Won
 2005    6   Road   Kansas City      21-28(L)      5.5(U)       Lost
 2005    7   Home   San Francisco    52-17(W)     13.5(F)       Won
 2005    8   Road   NY Giants         0-36(L)      2.0(U)       Lost
 2005    9   Home   Philadelphia     17-10(W)      3.0(F)       Won
 2005   10   Road   Tampa Bay        35-36(L)      1.0(U)       Tied
 2005   11   Home   Oakland          13-16(L)      6.0(F)       Lost
 2005   12   Home   San Diego        17-23(L)      3.5(U)       Lost
 2005   13   Road   St.Louis         24- 9(W)      3.0(F)       Won
 2005   14   Road   Arizona          17-13(W)      4.0(F)       Tied
 2005   15   Home   Dallas           35- 7(W)      2.5(F)       Won
 2005   16   Home   NY Giants        35-20(W)      3.0(F)       Won
 2005   17   Road   Philadelphia     31-20(W)      7.5(F)       Won
 2005   18   Road   Tampa Bay        17-10(W)      2.5(U)       Won
 2005   19   Road   Seattle          10-20(L)      9.5(U)       Lost
 ----------------------------------------------------------------------
 2006    1   Home   Minnesota        16-19(L)      4.5(F)       Lost
 2006    2   Road   Dallas           10-27(L)      6.5(U)       Lost
 2006    3   Road   Houston          31-15(W)      4.0(F)       Won
 2006    4   Home   Jacksonville     36-30(W)      2.5(U)       Won
 2006    5   Road   NY Giants         3-19(L)      4.5(U)       Lost
 2006    6   Home   Tennessee        22-25(L)     10.0(F)       Lost
 2006    7   Road   Indianapolis     22-36(L)      8.5(U)       Lost
 2006    9   Home   Dallas           22-19(W)      3.0(U)       Won
 2006   10   Road   Philadelphia      3-27(L)      7.0(U)       Lost
 2006   11   Road   Tampa Bay        17-20(L)      3.0(U)       Tied
 2006   12   Home   Carolina         17-13(W)      4.0(U)       Won
 2006   13   Home   Atlanta          14-24(L)      1.5(F)       Lost
 2006   14   Home   Philadelphia     19-21(L)      1.5(U)       Lost
 2006   15   Road   New Orleans      16-10(W)     10.0(U)       Won
 2006   16   Road   St.Louis         31-37(L)      1.5(U)       Lost
 2006   17   Home   NY Giants        28-34(L)      2.5(U)       Lost
 ----------------------------------------------------------------------
 2007    1   Home   Miami            16-13(W)      3.0(F)       Tied
 2007    2   Road   Philadelphia     20-12(W)      7.0(U)       Won
 2007    3   Home   NY Giants        17-24(L)      3.5(F)       Lost
 2007    5   Home   Detroit          34- 3(W)      3.5(F)       Won
 2007    6   Road   Green Bay        14-17(L)      3.0(U)       Tied
 2007    7   Home   Arizona          21-19(W)      8.0(F)       Lost
 2007    8   Road   New England       7-52(L)     16.0(U)       Lost
 2007    9   Road   NY Jets          23-20(W)      3.5(F)       Lost
 2007   10   Home   Philadelphia     25-33(L)      3.0(F)       Lost
 2007   11   Road   Dallas           23-28(L)     11.0(U)       Won
 2007   12   Road   Tampa Bay        13-19(L)      3.0(U)       Lost
 2007   13   Home   Buffalo          16-17(L)      6.0(F)       Lost
 2007   14   Home   Chicago          24-16(W)      3.0(F)       Won
 2007   15   Road   NY Giants        22-10(W)      5.5(U)       Won
 2007   16   Road   Minnesota        32-21(W)      6.0(U)       Won
 2007   17   Home   Dallas           27- 6(W)      9.0(F)       Won
 2007   18   Road   Seattle          14-35(L)      3.0(U)       Lost
 ----------------------------------------------------------------------
 2008    1   Road   NY Giants         7-16(L)      5.0(U)       Lost
 2008    2   Home   New Orleans      29-24(W)      0.0(X)       Won
 2008    3   Home   Arizona          24-17(W)      3.0(F)       Won
 2008    4   Road   Dallas           26-24(W)     11.0(U)       Won
 2008    5   Road   Philadelphia     23-17(W)      6.5(U)       Won
 2008    6   Home   St.Louis         17-19(L)     13.0(F)       Lost
 2008    7   Home   Cleveland        14-11(W)      7.5(F)       Lost
 2008    8   Road   Detroit          25-17(W)      7.5(F)       Won
 2008    9   Home   Pittsburgh        6-23(L)      2.0(F)       Lost
 2008   11   Home   Dallas           10-14(L)      1.5(U)       Lost
 2008   12   Road   Seattle          20-17(W)      3.5(F)       Lost
 2008   13   Home   NY Giants         7-23(L)      4.0(U)       Lost
 2008   14   Road   Baltimore        10-24(L)      5.5(U)       Lost
 2008   15   Road   Cincinnati       13-20(L)      7.0(F)       Lost
 2008   16   Home   Philadelphia     10- 3(W)      5.0(U)       Won
 2008   17   Road   San Francisco    24-27(L)      3.0(U)       Tied
 ----------------------------------------------------------------------
 2009    1   Road   NY Giants        17-23(L)      6.5(U)       Won
 2009    2   Home   St.Louis          9- 7(W)      9.5(F)       Lost
 2009    3   Road   Detroit          14-19(L)      6.5(F)       Lost
 2009    4   Home   Tampa Bay        16-13(W)      7.5(F)       Lost
 2009    5   Road   Carolina         17-20(L)      4.0(U)       Won
 2009    6   Home   Kansas City       6-14(L)      6.0(F)       Lost
 2009    7   Home   Philadelphia     17-27(L)      7.0(U)       Lost
 2009    9   Road   Atlanta          17-31(L)      9.0(U)       Lost
 2009   10   Home   Denver           27-17(W)      3.5(U)       Won
 2009   11   Road   Dallas            6- 7(L)     11.0(U)       Won
 2009   12   Road   Philadelphia     24-27(L)     10.0(U)       Won
 2009   13   Home   New Orleans      30-33(L)      9.5(U)       Won
 2009   14   Road   Oakland          34-13(W)      2.0(F)       Won
 2009   15   Home   NY Giants        12-45(L)      3.0(U)       Lost
 2009   16   Home   Dallas            0-17(L)      7.0(U)       Lost
 2009   17   Road   San Diego        20-23(L)      3.0(U)       Tied
 ----------------------------------------------------------------------
 2010    1   Home   Dallas           13- 7(W)      3.5(U)       Won
 2010    2   Home   Houston          27-30(L)      3.0(U)       Tied
 2010    3   Road   St.Louis         16-30(L)      4.5(F)       Lost
 2010    4   Road   Philadelphia     17-12(W)      5.5(U)       Won
 2010    5   Home   Green Bay        16-13(W)      2.5(U)       Won
 2010    6   Home   Indianapolis     24-27(L)      3.0(U)       Tied
 2010    7   Road   Chicago          17-14(W)      3.0(U)       Won
 2010    8   Road   Detroit          25-37(L)      3.0(U)       Lost
 2010   10   Home   Philadelphia     28-59(L)      3.0(U)       Lost
 2010   11   Road   Tennessee        19-16(W)      7.0(U)       Won
 2010   12   Home   Minnesota        13-17(L)      2.5(U)       Lost
 2010   13   Road   NY Giants         7-31(L)      7.0(U)       Lost
 2010   14   Home   Tampa Bay        16-17(L)      1.0(U)       Tied
 2010   15   Road   Dallas           30-33(L)      7.0(U)       Won
 2010   16   Road   Jacksonville     20-17(W)      6.5(U)       Won
 2010   17   Home   NY Giants        14-17(L)      4.0(U)       Won
 ----------------------------------------------------------------------
 2011    1   Home   NY Giants        28-14(W)      2.0(U)       Won
 2011    2   Home   Arizona          22-21(W)      3.5(F)       Lost
 2011    3   Road   Dallas           16-18(L)      4.5(U)       Won
 2011    4   Road   St.Louis         17-10(W)      3.0(F)       Won
 2011    6   Home   Philadelphia     13-20(L)      3.0(U)       Lost
 2011    7   Road   Carolina         20-33(L)      2.5(U)       Lost
 2011    8   Road   Buffalo           0-23(L)      4.5(U)       Lost
 2011    9   Home   San Francisco    11-19(L)      4.0(U)       Lost
 2011   10   Road   Miami             9-20(L)      4.0(U)       Lost
 2011   11   Home   Dallas           24-27(L)      7.0(U)       Won
 2011   12   Road   Seattle          23-17(W)      3.0(U)       Won
 2011   13   Home   NY Jets          19-34(L)      3.0(U)       Lost
 2011   14   Home   New England      27-34(L)      8.0(U)       Won
 2011   15   Road   NY Giants        23-10(W)      6.0(U)       Won
 2011   16   Home   Minnesota        26-33(L)      7.0(F)       Lost
 2011   17   Road   Philadelphia     10-34(L)      8.0(U)       Lost
 ----------------------------------------------------------------------
 2012               No Matches
 ----------------------------------------------------------------------

Copyright © 2012
The Acme Office Pool